Welcome to Top100Clans.com!
So you think your clan is the best? PROVE IT and Join Today, it's FREE!




Clan Killaz Kollective


Clan Killaz Kollective

Info

Description: C.K.K is a clan that represents gamers from all over the world. We play a diversity of titles on the PS3, so check out our website, post in the form or jump into one of our games.

Website: http://www.ckkollective.com
Category: PS3 Clan

Games we Play: FarCry2, KillZone2, GTAIV, Resistance2, UFC 2009 Undisputed, Operation Flashpoint, M.A.G., Modern Warfare2, Street FighterIV, Infamous, Resident Evil 5,MW2,BFBC2,BioSHock,Alien vs Predator
Recruiting Info: http://www.ckkollective.com/modules.php?name=Member_Application

Average Rating: 5 / 5
Number of Ratings: 29
5/5

Reviews


2010-03-14 18:37:49
They play well and use tactics perfectly. Need I say more?

2009-11-21 05:28:48
top class

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.1 0.1 0.0 0.0 0.7 0.7
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 2 2
September 04 0 0 0 0 1 1
September 03 0 0 0 0 0 0
September 02 0 0 0 0 1 1
September 01 0 0 0 0 1 1
August 31 0 0 0 0 0 0
August 30 1 1 0 0 1 1
August 29 0 0 0 0 1 1
August 28 0 0 0 0 0 0
Highest 40 1,023 14 16 8 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 81.4 935.0 3.8 4.1 14.7 14.9
This Week 0 0 0 0 0 0
Last Week 1 1 0 0 6 6
Week 34 0 0 0 0 2 2
Week 33 0 0 0 0 4 4
Week 32 43 906 0 0 14 15
Week 31 139 2,234 6 6 14 14
Week 30 123 1,715 2 2 18 19
Week 29 145 1,279 6 6 28 28
Week 28 173 1,084 5 5 39 39
Week 27 190 2,131 19 22 22 22
Highest 190 4,372 19 29 39 39
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 360.6 5,507.8 19.0 24.6 37.8 39.8
This Month 0 0 0 0 5 5
Last Month 205 3,389 7 7 38 39
July 10 707 7,617 48 63 117 118
June 10 407 5,734 16 17 54 57
May 10 488 7,481 14 14 33 34
April 10 500 9,634 22 24 27 29
March 10 667 11,329 42 53 48 49
February 10 395 9,519 30 52 25 30
January 10 0 0 0 0 0 0
December 09 237 375 11 16 31 37
Highest 707 11,329 48 63 117 118
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,857 60,067 363 443 578 623